Budleigh

Raleigh
  • Budleigh
    Raleigh, NC 27607

Budleigh is an extremely well established neighborhood located inside the Raleigh belt line. Built in 1964, many of the homes have been updated and completely renovated. Budleigh offers a great mix of cultures and lifestyles with homes ranging from $1250,000 to $3,700,000 and sizes from 1200 sq ft to 6500 sq ft. truly a unique experience that is difficult to find. You will also see mature trees and a beautiful landscaping.

Located minutes from downtown Raleigh and extremely close to the luxury shopping of North Hills including a number of boutiques, restaurants, Target, and a Harris Teeter, Budleigh is a perfect neighborhood for singles, families, and retirees alike! Located between Wade Ave and Glenwood Ave.

Recently Closed in Budleigh

Price Beds Baths Sqft Acres Address City Zip Sold Date
$3,850,000 5 5 (full) 1 (half) 7187 0.58 1722 BANBURY ROAD, RALEIGH, NC 27608 Raleigh 27608 08/26/2024
$2,775,000 5 6 (full) 1 (half) 5323 0.3 2606 CROMWELL ROAD, RALEIGH, NC 27608 Raleigh 27608 04/22/2024
$2,275,000 5 4 (full) 1 (half) 4623 0.26 727 LAKE BOONE TRAIL, RALEIGH, NC 27607 Raleigh 27607 04/01/2024
$1,752,000 5 4 (full) 1 (half) 3827 0.21 2302 LYON STREET, RALEIGH, NC 27608 Raleigh 27608 08/20/2024
$1,750,000 4 3 (full) 1 (half) 4068 0.23 1419 CHESTER ROAD, RALEIGH, NC 27608 Raleigh 27608 03/08/2024
$1,725,000 4 3 (full) 1 (half) 3926 0.55 2607 FAIRVIEW ROAD, RALEIGH, NC 27608 Raleigh 27608 05/03/2024
$1,717,000 4 3 (full) 1 (half) 3785 0.13 2655 MARCHMONT STREET, RALEIGH, NC 27608 Raleigh 27608 08/19/2024
$1,675,000 4 3 (full) 1 (half) 4533 0.2 115 EDENBURGH ROAD, RALEIGH, NC 27608 Raleigh 27608 05/06/2024
$1,250,000 3 3 (full) 2357 0.51 714 LAKE BOONE TRAIL, RALEIGH, NC 27607 Raleigh 27607 08/15/2024
$1,075,000 4 3 (full) 1 (half) 3385 0.25 306 LAKE BOONE TRAIL, RALEIGH, NC 27608 Raleigh 27608 09/27/2023
$900,000 3 2 (full) 1 (half) 2500 0.41 1600 CANTERBURY ROAD, RALEIGH, NC 27608 Raleigh 27608 07/15/2024
$795,000 3 2 (full) 1 (half) 3201 0.39 1725 BROOKS AVENUE, RALEIGH, NC 27607 Raleigh 27607 07/31/2024
$625,000 3 2 (full) 1 (half) 1463 0.24 1748 BROOKS AVENUE, RALEIGH, NC 27607 Raleigh 27607 04/02/2024

Information not guaranteed. Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. © 2024 Triangle MLS, Inc. of North Carolina. All rights reserved.

TMLS

This data was last updated on: 09/07/24 10:10 AM. A full data refresh was last performed on: 09/07/24 08:58 AM.

Triangle MLS IDX solution by Dakno Marketing.